Monday Architect & Engineering
2011 Fall Softball Grand Champions

![]() |
![]() |
|
![]() |
![]() |
![]() |
|
![]() |
|
|
![]() |
|
|
|
|
![]() |
![]() |
|
|
LEAGUE SPONSOR: |
![]() |
Monday Architect / Engineering Softball LeagueONLY HSP STAMPED BALLS CAN BE USED FOR LEAGUE PLAY Spring 2012 Standings |
| Team # | Team | Wins | Losses |
| 1 | Ziegler Cooper Architects | 0 | 0 |
| 2 | Affiliated Engineers | 0 | 0 |
| 3 | X-Pendables | 0 | 0 |
| 4 | J & C Ballers | 0 | 0 |
| 5 | FKP - Deadliners | 0 | 0 |
| 6 | Turner Construction Company | 0 | 0 |
| 7 | AECOM | 0 | 0 |
| 8 | Brown & Gay | 0 | 0 |
| 9 | Kirksey | 0 | 0 |
| 10 | Untouchables | 0 | 0 |
| 11 | Exiles | 0 | 0 |
| 12 | 0 | 0 | |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 0 | 0 | |
| 16 | 0 | 0 |
Monday Night Architect / Engineer Softball League Spring Schedule |
Week 1 - 02/20/12 |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 2 - 02/27/12 |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 3 - 03/05/12 |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 4 - 03/12/12 |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 5 - 03/19/12 |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 6 - 03/26/12 |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 7 - 04/02/12 |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 8 - 04/09/12 American League and National League PlayoffsGrand Championship Winner of National vs Winner of American |
||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
Week 8 - 04/16/12 American League and National League Playoffs |
||||
| Field | 7PM | 8PM | 9PM | x |
| 1 | ||||
| 2 | ||||
| 5 | ||||
| 6 | ||||
Fall League starts September 10th, 2012 |
























