Monday Co-ed CPA
![]() |
![]() |
![]() |
|
Monday Co-ed CPA SoftballONLY HSP STAMPED BALLS CAN BE USED FOR LEAGUE PLAY HOME RUNS 1 up to 4 Must have Minimum of 7 Male / 3 Female Batting Order Requirement: Must have 1 women in OF. Must have only 1 women in pitcher/catcher combo. Summer 1 Standings |
| Team # | Team | Wins | Losses |
| 4 | Accounts Playable | 8 | 2 |
| 7 | EEPB BeanCounters | 7 | 3 |
| 8 | KPMG | 7 | 3 |
| 3 | Briggs & Veselka Bombers | 7 | 3 |
| 1 | BDO | 6 | 4 |
| 6 | Land Sharks | 3 | 7 |
| 9 | The Extenstions | 3 | 7 |
| 5 | Scared Hitless | 2 | 8 |
| 2 | FRCO Rounders | 2 | 8 |
Monday Co-Ed CPA SoftballSummer 1 Schedule |
Week 1 - 5/16/11 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 3 | 1 vs 2 | 1 vs 5 | 2 vs 7 | 5 vs 7 | x |
| 4 | 3 vs 4 | 3 vs 6 | 8 vs 9 | 6 vs 8 | x |
| 5 | x | 4 vs 9 | x | x | |
Week 2 - 5/23/11 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 1 vs 8 | 4 vs 8 | 1 vs 7 | 2 vs 6 | x |
| 2 | 4 vs 7 | 5 vs 9 | 6 vs 9 | 3 vs 5 | x |
| 3 | x | 2 vs 3 | x | x | x |
Week 3 - 6/06/11 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 3 | x | 1 vs 3 | 7 vs 9 | 1 vs 4 | x |
| 5 | x | 2 vs 5 | 3 vs 8 | 7 vs 8 | x |
| 6 | x | 4 vs 6 | 5 vs 6 | 2 vs 9 | x |
Week 4 6/13/11 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 1 vs 6 | 1 vs 9 | 3 vs 9 | 3 vs 7 | x |
| 2 | 4 vs 5 | 2 vs 4 | 5 vs 8 | 2 vs 8 | x |
| 3 | x | x | 6 vs 7 | x | x |
Week 5 - 6/20/11 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | 4 vs 8 | 3 vs 6 | 1 vs 4 | 3 vs 5 | x |
| 2 | 1 vs 7 | 2 vs 5 | 7 vs 8 | 6 vs 9 | x |
| 4 | x | x | 2 vs 9 | x | x |
Week 6 - 6/27/11 (Playoffs) |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 1 | G1 FRCO Rounders vs Scared Hitless |
G5 Accounts Playable vs Winner G1 |
G6 Winner G2 vs Winner G5 |
G8 Championship Winner G6 vs Winner G7 |
x |
| 2 | G2 Briggs & Veselka Bombers vs BDO |
G3 EEPB Beancounters vs The Extentions |
G7 Winner G3 vs Winner G4 |
x | x |
| 3 | x | G4 KPMG vs Land Sharks |
x | x | x |
|
|
















