Wednesday Men's Rec.
Wednesday Men's Recreational SoftballONLY HSP STAMPED BALLS CAN BE USED FOR LEAGUE PLAY HOME RUNS 1 & 1 up to 4 Summer 2 Standings |
| Team # | Team | Wins | Losses |
| 4 | TCM Softball | 7 | 1 |
| 6 | International Kings | 7 | 1 |
| 8 | Road Runners | 5 | 3 |
| 10 | Relief Pitchers | 6 | 2 |
| 3 | Showcase | 6 | 2 |
| 7 | HMC | 4 | 4 |
| 2 | Pub Fiction | 4 | 4 |
| 9 | Wasted Talent | 4 | 4 |
| 13 | Duude Bro's | 4 | 2 |
| 11 | Fockers | 3 | 5 |
| 1 | Underground | 2 | 6 |
| 5 | Hamm | 2 | 6 |
| 12 | The Drillers | 1 | 7 |
| 14 | Masterbatters | 0 | 8 |
Wednesday Men's Recreational Softball
|
Week 1 - 8/11/10 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 2 | 1 vs 2 | 1 vs 12 | 2 vs 5 | x | x |
| 4 | 3 vs 4 | 3 vs 9 | 4 vs 10 | 6 vs 8 | 5 vs 6 |
| 5 | 7 vs 9 | 7 vs 14 | 8 vs 11 | 12 vs 14 | |
| 6 | 10 vs 11 | x | x | x | x |
Week 2 - 8/18/10 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 3 | 2 vs 12 | 2 vs 9 | 12 vs 13 | x | x |
| 4 | 5 vs 14 | 5 vs 7 | 3 vs 14 | 7 vs 11 | 3 vs 11 |
| 5 | 1 vs 10 | 1 vs 6 | 8 vs 10 | 4 vs 6 | 4 vs 8 |
| 6 | x | x | x | 9 vs 13 | x |
Week 3 - 8/25/10 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 2 | 1 vs 3 | 3 vs 6 | x | x | x |
| 3 | x | 4 vs 9 | x | x | x |
| 4 | x | x | x | 5 vs 11 | 5 vs 12 |
| 5 | 4 vs 7 | 7 vs 10 | 1 vs 8 | 2 vs 6 | 2 vs 13 |
| 6 | 9 vs 14 | 11 vs 14 | 10 vs 12 | 8 vs 13 | x |
Week 4 - 9/01/10 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 3 | 1 vs 7 | 1 vs 4 | 6 vs 7 | 4 vs 5 | x |
| 5 | 11 vs 12 | 9 vs 11 | 8 vs 12 | 6 vs 9 | 5 vs 8 |
| 6 | 2 vs 14 | 2 vs 3 | 13 vs 14 | 3 vs 10 | 10 vs 13 |
Week 5 -9/08/10 |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 2 | 1 vs 11 | 4 vs 11 | x | x | x |
| 4 | x | x | x | 3 vs 8 | 3 vs 13 |
| 5 | 2 vs 4 | 2 vs 10 | 1 vs 14 | 5 vs 10 | 6 vs 14 |
| 6 | 9 vs 12 | 5 vs 9 | 6 vs 12 | 7 vs 13 | 7 vs 8 |
Week 6 - 8/04/10(Playoffs)(Umpires pay at the plate) 2 Brackets Both Brackets will have Champions |
|||||
| Field | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
| 3 | |||||
| 4 | |||||
| 6 | |||||
Next league starts 8/11/10Sign up early!! |






